There are thousands of Tower Gardens in classrooms across the country. Here is a list of schools that Keep It Watered has had the privilege of helping with their classroom gardening efforts.
Texas | ||
Brazos County | ||
Texas A & M AgriLife Extension |
||
California | ||
Tuolumne County | ||
Columbia Union School District |
||
Georgia | ||
Bulloch County | ||
Bulloch Academy | ||
New York | ||
Erie County | ||
Independent Health Foundation – Buffalo New York | ||
Schenectady County | ||
Schenectady High School | ||
Missouri | ||
Texas County | ||
Success Elementary School | ||
Indiana | ||
Jackson County | ||
Seymour Community Schools | ||
Seymour High School | ||
Regional Alternative School – Bloomington Campus | ||
Elkhart County | ||
Goshen Community Schools | ||
Prairie View Elementary | ||
West Goshen Elementary | ||
Parkside Elementary | ||
Model Elementary | ||
Goshen Intermediate | ||
Waterford Elementary | ||
Chamberlain Elementary | ||
Goshen High School | ||
Hancock County | ||
Mt. Vernon Education Foundation | ||
Kosciusko County | ||
Warsaw Community School Corporation | ||
Warsaw Community High School | ||
Edgewood Middle School | ||
Lakeview Middle School | ||
Jefferson Elementary | ||
Harrison Elementary | ||
Washington Elementary | ||
Lincoln Elementary | ||
Harrison Elementary | ||
Claypool Elementary | ||
Leesburg Elementary | ||
Madison Elementary | ||
Wawasee Community School Corporation | ||
North Webster Elementary | ||
Milford Elementary | ||
Syracuse Elementary | ||
Whitco Community Schools | ||
Pierceton Elementary | ||
Lake County | ||
River Forest Community School Corporation | ||
River Forest High School | ||
Wabash County | ||
MSD of Wabash County |
||
Looking for Tower Garden curriculum or help with Tower Garden grants?